From Embryos to 3 Years Old
Breeding
In collaboration whit:
Name | Year | Pedigree | Type | |
---|---|---|---|---|
Call Me King | 2.020 | Kanaan x Athletica x Libero H | breeding | |
Lord Macbeth | 2.020 | Mylord Carthago x Verdine x Verdi TN | breeding | |
Lady Emerald | 2.020 | … | breeding | |
Aida Cara | 2.020 | Verdi Tn x Padinus | breeding | |
Traviata Melodica | 2.021 | Cumano x Verdine x Verdi TN | breeding | |
Falstaff Sir | 2.021 | Cumano x Verdine x Verdi TN | breeding | |
Amelie Moon | 2.021 | Cumano x Verdine x Verdi TN | breeding | |
… | 2.021 | Balou x Felicity Van Den Bisschop | breeding | |
… | 2.021 | Toulon x Daytona della Caccia x Diamant de Semilly | breeding | |
… | 2.021 | Carthago Z x Verdine x Verdi TN | breeding | |
… | 2.021 | Carthago Z x Verdine x Verdi TN | breeding | |
… | 2.021 | Chacco Blue x Verdine x Verdi TN | breeding | |
… | 2.021 | Comme il Faut x Verdine x Verdi TN | breeding | |
… | 2.021 | Comme il Faut x Verdine x Verdi TN | breeding | |
… | 2.021 | Comme il Faut x Verdine x Verdi TN | breeding | |
… | 2.022 | Untouchoubale x Felicity Van Den Bisschop | breeding | |
… | 2.022 | Untouchoubale x Felicity Van Den Bisschop | breeding | |
… | 2.022 | Untouchoubale x Felicity Van Den Bisschop | breeding | |
… | 2.022 | Chacco Blue x Felicity Van Den Bisschop | breeding | |
… | 2.022 | Chacco Blue x Felicity Van Den Bisschop | breeding | |
… | 2.022 | Chacco Blue x Felicity Van Den Bisschop | breeding | |
… | 2.023 | Riesling x Moonshine | breeding | |
… | 2.023 | Toulon x Daytona della Caccia | breeding | |
… | 2.023 | Untouchable 27 x Felicity Van Den Bisschop | breeding | |
… | 2.024 | Carthago Z x Verdine x Verdi TN | breeding | |
… | 2.024 | Bamako De Muze x Verdine x Verdi TN | breeding | |
… | 2.023 | Riesling x Moonshine | breeding | |
… | 2.023 | Toulon x Daytona della Caccia | breeding | |
… | 2.023 | Untouchable 27 x Felicity Van Den Bisschop | breeding | |
… | 2.024 | Carthago Z x Verdine x Verdi TN | breeding | |
… | 2.024 | Bamako De Muze x Verdine x Verdi TN | breeding | |
… | 0 | Balou De Reventon x Felicity Van Den Bisschop | frozen embryos | |
… | 0 | Comme il Faut x Felicity Van Den Bisschop | frozen embryos | |
… | 0 | Chacco Blue x Felicity Van Den Bisschop | frozen embryos | |
… | 0 | Carthago Z x Verdine x Verdi TN | frozen embryos | |
… | 0 | Chacco Blue x Verdine x Verdi TN | frozen embryos | |
… | 0 | Kashmir Van Schutterhof x Verdine x Verdi TN | frozen embryos | |
… | 0 | Comme il Faut x Verdine x Verdi TN | frozen embryos | |
… | 0 | Bamako de Muze x Verdine x Verdi TN | frozen embryos | |
… | 0 | Diamant de Semilly x Courage des Fegie x Cornet Obolensky | frozen embryos |
From Italy to the World with Amateurs and Pros
References
Name | Year | Country | Horseman |
---|---|---|---|
Galan S | 2006 | USA | … |
Adore | … | Grecia | … |
Jiamo | … | Francia | … |
Chiara | 2009 | Germania | Ludger Beerbaum |
Cashy | 2016 | Francia | Edouard Levy |
Funke van't Heike | … | Germania | … |
Comtesse | … | USA | … |
Alvaro | … | Messico | … |
Starlett | … | UK | … |
Caballero | … | Olanda | … |
Uncanto | … | Svezia | … |
Jotage | … | USA | … |
Istafan Sissi | … | USA | … |
Chanel | … | USA | … |
Elzas | … | Turchia | Derin Demirsoy |
Ashley | … | Brasile | Rodrigo Pessoa |
Random Pleasure | … | Brasile | … |
Zuversicht | … | Italia | … |
d’accelio | … | UK | Ben Maher |
Princy | … | Francia | … |
Douce | … | Svizzera | … |
Fiona des Hayettes | … | UK | … |
Cartella | … | Francia | … |
Sans soucie Z | … | USA | … |
Orso del Terriccio | … | Venezuela | … |
Roxanne | … | Belgio | … |
EH all or none | … | Canada | … |
Chaccieny | … | Ucraina | … |
Chammartin | … | Egitto | … |
Murakami | … | USA | … |
Liana | … | Irlanda | … |